Bike Sizes
The bike size tables below are just a giude, which can help you to choose the right size. Sizes also depend on your personal needs and what the bike is used for. Please call us on 01997 421 000, if you have any questions about bike sizes.
Mountain bike sizing chart (hardtail & full suspension)
| Rider Height | Frame Size Suggested | ||
| Feet and Inches | Centimetres | Inches | |
| 4' 10" - 5' 2" | 148 - 158 | 13 - 14 | |
| 5' 2" - 5 '6" | 158 - 168 | 15 - 16 | |
| 5' '6" - 5' 10" | 168 - 178 | 17 - 18 | |
| 5' 10" - 6' 1" | 178 - 185 | 19 - 20 | |
| 6' 1" - 6' 4" | 185 - 193 | 21 - 22 | |
| 6 '4" - 6' 6" | 193 - 198 | 23 - 24 | |
Women's mountain bike sizing chart (hardtail & full suspension)
| Rider Height | Frame Size Suggested | |
| Feet and Inches | Centimetres | Inches |
| 4' 10" - 5' 2" | 148 - 158 | 13 - 14 |
| 5' 2" - 5 '6" | 158 - 168 | 15 - 16 |
| 5' 6" - 5' 10" | 168 - 178 | 17 - 18 |
| 5' 10" - 6' 1" | 178 - 185 | 19+ |
Road bike sizing chart
| Rider Height | Frame Size Suggested | ||
| Feet and Inches | Centimetres | Centimetres | |
| 4' 10" - 5 '0" | 148 - 152 | 47 - 48 | |
| 5' 0 "- 5' 3" | 152 - 160 | 49 - 50 | |
| 5' 3" - 5' 6" | 160 - 168 | 51 - 52 - 53 | |
| 5 6" - 5' 9" | 168 - 175 | 54 - 55 | |
| 5' 9" - 6' 0" | 175 - 183 | 56 - 57 - 58 | |
| 6' 0" - 6' 3" | 183 - 191 | 58 - 59 - 60 | |
| 6' 3" - 6' 6" | 191 - 198 | 61 - 62 - 63 | |
Women's road bike sizing chart
| Rider Height | Frame Size Suggested | ||
| Feet and Inches | Centimetres | Centimetres | |
| 4' 10" - 5' 1" | 147 - 155 | 44 - 45 - 46 | |
| 5' 1" - 5' 3" | 155 - 160 | 47 - 48 - 49 | |
| 5' 3" - 5' 5" | 160 - 165 | 50 - 51 - 52 | |
| 5' 5" - 5' 8" | 165 - 172 | 53 - 54 - 55 | |
| 5' 8" - 5' 10" | 172 - 180 | 56 - 57 | |
Hybrid bike sizing chart
| Rider Height | Frame Size Suggested | |||
| Feet and Inches | Centimetres | Inches | Centimetres | |
| 4' 10" - 5' 1" | 147 - 155 | 13 - 14 | 47 - 49 | |
| 5' 1" - 5' 5" | 155 - 165 | 15 - 16 | 50 - 52 | |
| 5' 5" - 5' 9" | 165 - 175 | 17 - 18 | 53 - 54 | |
| 5' 9" - 6' 0" | 175 - 183 | 19 -20 | 55 - 57 | |
| 6' 0" - 6' 3" | 183 - 191 | 21 - 22 | 58 - 61 | |
| 6' 3" - 6' 6" | 191 - 198 | 23 - 25 | 61 - 63 | |
Triathlon and Time Trial bike sizing chart
| Rider Height | Frame Size Suggested | ||
| Feet and Inches | Centimetres | Centimetres | |
| 5' 0" - 5' 3" | 152 - 160 | 49 - 50 | |
| 5' 3" - 5' 6" | 160 - 168 | 51 - 52 | |
| 5' 6" - 5' 9" | 168 - 175 | 53 -54 | |
| 5' 9" - 6' 0" | 175 - 183 | 55 - 56 | |
| 6' 0" - 6' 3" | 183 - 191 | 57 - 58 | |
| 6' 3" - 6' 6" | 191 - 198 | 60 - 61 | |
Jump and Trial bike sizing
As a general rule Jump and Trial bikes are one size fits all; catering for people from heights of 4' 10" - 6' 4" (148cm - 193cm).
Folding bike sizing
As a general rule folding bikes are one size fits all catering for people from heights of 4' 10" - 6' 4" (148cm - 193cm).
BMX bike sizing chart
| Rider Age or Height | Wheel Size Suggested | ||
| Feet and Inches | Centimetres | Age | Inches |
| 3' 7" - 4' 0" | 110 - 122 | 5 - 7 years | 16 |
| 4' 0" - 4' 10" | 122 - 147 | 7 - 11 years | 18 |
| 4' 10" - 6' 4" | 147 - 193 | 11+ years | 20 |
Children's bike sizing chart
| Rider Age or Height | Size Suggested | ||
| Age | Feet and Inches | Centimetres | |
| 2 - 5 years | 2' 10" - 3' 7" | 85 - 110 | Runner bikes |
| 2 - 4 years | 2' 10" - 3' 4" | 85 - 100 | 12 inch wheel diameter |
| 3 - 5 years | 3' 1" - 3' 7" | 95 - 110 | 14 inch wheel diameter |
| 5 - 7 years | 3' 7" - 4' 0" | 110 - 120 | 16 inch wheel diameter |
| 7 - 9 years | 4' 0" - 4' 5" | 120 - 135 | 20 inch wheel diameter |
| 9 - 11 years | 4' 5" - 4' 9" | 135 - 145 | 24 inch wheel diameter |
| 11+ years | 4' 9"+ | 145+ | 26 inch wheel diameter |
Trailer bike sizing chart
| Rider Age or Height | Size Suggested | ||
| Age | Feet and Inches | Centimetres | |
| 3 - 5 years | 3' 1" - 3' 7" | 95 - 110 | 20 inch wheel diameter |
| 5 - 9 years | 3' 7" - 4' 5" | 110 - 135 | 24 inch wheel diameter |
